From $233K to $13M+
in five operating years.
The Empowered Human Element compounds. The Cost Analysis brief shows a scalability model where per-capita engagement and gross revenue both grow geometrically as L.I.F.E. expands from a Myrtle Beach foundation into a regional alliance.
Foundation year — local pilot.
Geographic expansion within South Carolina.
Multi-state contracts; first equity partner cohort.
Operating year — corporate partner roster doubled twice.
Regional dominance · projected per Cost Analysis brief.
| Year | Gross Revenue | Grant Funds (40%) | Operational | Equity Partner |
|---|---|---|---|---|
| Year 1 · 2023 | $233,500 | $93,400 | $46,700 | $8,756 |
| Year 2 · 2024 | $607,000 | $242,800 | $121,400 | $22,763 |
| Year 3 · 2025 | $1,639,000 | $655,600 | $327,800 | $61,463 |
| Year 4 · 2026 | $4,573,000 | $1,829,200 | $914,600 | $171,488 |
| Year 5 · 2027 | $13,111,000 | $5,244,400 | $2,622,200 | $491,663 |
Projections derived from the canonical Cost Analysis brief on file with the corporate Identity Vault. Grant, operational, and equity- partner allocations are reconciled annually against the General Ledger held by the Senior Member.
